XCMG Wheel Loader LW640G Main Specifications:
Item | Parameters |
Rated load | 6000 kg |
Rated Bucket capacity | 3.5 cbm |
Bucket Struck capacity | 2.9 cbm |
Bucket weight | 1542 kg |
Dumping clearance | 3250 mm |
Dumping reach | 1268 mm |
Wheel base | 3400 mm |
Tread | 2200 mm |
Machine width(outside of wheel) | 2830 mm |
Min.ground clearance | 450 mm |
Max.dump angle at full raise | 45 ° |
Breakout Force | 196 kN |
Static Tipping Load(Straight at 0°) | 13950 kg |
Static Tipping Load(Full turn at 0°) | 12120 kg |
Max.drawing force | 165 kN |
Articulation | ±35 |
Tuming radius at outer wheel center | 6492 mm |
Tuming radius at outside of bucket | 7525 mm |
Gradeability | 28 ° |
Tire size | 23.5-25-20PR(L3) |
Operating Weight | 20500 kg |
Dimensions(L*W*H) | 8680*3050*3534 mm |
Tel:+86-21-50496895
Fax :+86-21-50496895
Mobile:+86-15902124007
E-mail: sales@bomarce.com
Skype: bomarce